Last entry at 8:30pm.
Dec 31 TO Dec 31 Timings Days (Dec 31 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 12:00–22:00 | 21:30 |
| Tuesday | 12:00–22:00 | 21:30 |
| Wednesday | 12:00–22:00 | 21:30 |
| Thursday | 12:00–22:00 | 21:30 |
| Friday | 12:00–22:00 | 21:30 |
| Saturday | 12:00–22:00 | 21:30 |
| Sunday (Today) | 12:00–22:00 | 21:30 |
Weekdays are less crowded; sunsets attract more visitors. Summer (Dec–Feb) is peak season; winter (Jun–Aug) is less busy but colder. Spring and autumn offer mild temperatures and moderate crowds.
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 12:00–21:00 | 20:30 |
| Tuesday | 12:00–21:00 | 20:30 |
| Wednesday | 12:00–21:00 | 20:30 |
| Thursday | 12:00–21:00 | 20:30 |
| Friday | 12:00–21:00 | 20:30 |
| Saturday | 12:00–21:00 | 20:30 |
| Sunday (Today) | 12:00–21:00 | 20:30 |
Early afternoon visits are quieter; sunset and weekends can see 30–60 min waits.
Summer brings crowds and higher ticket prices; winter is quieter but chilly; spring/autumn offers best balance of weather and crowd size.
Melbourne Skydeck at Eureka Tower Tickets
Combo: Melbourne Skydeck Tickets + 1 or 2-Hour Yarra River Cruise
Cocktails in the Clouds Experience at Melbourne Skydeck
Tickets to Melbourne Skydeck with Edge Experience
Melbourne Ultimate Skydeck with Edge & Voyager Theatre Tickets
Combo (Save 6%): Melbourne Museum + Melbourne Skydeck at Eureka Tower Tickets
Combo: Melbourne Skydeck + SEA LIFE Aquarium Tickets
Combo: Melbourne Skydeck at Eureka Tower + Phillip Island Nature Parks Penguin Parade Tickets
Melbourne Skydeck & Voyager Theatre Tickets
Altitude Dining Experience at Melbourne Skydeck