Today
Open 12:00–21:00
Last Admission
20:30
Last entry at 8:30pm.
Apr 6 TO Nov 1 Timings Days (Apr 6 TO Nov 1) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 12:00–21:00 | 20:30 |
| Tuesday | 12:00–21:00 | 20:30 |
| Wednesday | 12:00–21:00 | 20:30 |
| Thursday | 12:00–21:00 | 20:30 |
| Friday | 12:00–21:00 | 20:30 |
| Saturday (Today) | 12:00–21:00 | 20:30 |
| Sunday | 12:00–21:00 | 20:30 |
Weekdays are less crowded; sunsets attract more visitors. Summer (Dec–Feb) is peak season; winter (Jun–Aug) is less busy but colder. Spring and autumn offer mild temperatures and moderate crowds.
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 12:00–21:00 | 20:30 |
| Tuesday | 12:00–21:00 | 20:30 |
| Wednesday | 12:00–21:00 | 20:30 |
| Thursday | 12:00–21:00 | 20:30 |
| Friday | 12:00–21:00 | 20:30 |
| Saturday (Today) | 12:00–21:00 | 20:30 |
| Sunday | 12:00–21:00 | 20:30 |
Early afternoon visits are quieter; sunset and weekends can see 30–60 min waits.
Summer brings crowds and higher ticket prices; winter is quieter but chilly; spring/autumn offers best balance of weather and crowd size.
Melbourne Skydeck at Eureka Tower Tickets
Combo: Melbourne Skydeck Tickets + 1 or 2-Hour Yarra River Cruise
Tickets to Melbourne Skydeck with Edge Experience
Cocktails in the Clouds Experience at Melbourne Skydeck